Ihor Pavlov 1.34
|
![]() | 0.88$ 2 pence 19891 pc Jersey |
![]() | 0.25$ 10.000 lira 19961 pc Turkey |
![]() | 0.4$ 10 escudos 19871 pc Portugal |
![]() | 1.4$ 2 pence 20051 pc Jersey |
![]() | 0.13$ 1 new penny 19711 pc United Kingdom |
![]() | 0.75$ 2 zlote 19941 pc Poland |
![]() | 1.1$ 50 sen 19841 pc Malaysia |
![]() | 0.5$ 25 centavos 20071 pc Brazil |
![]() | 0.5$ 50 centavos 20051 pc Brazil |
![]() | 0.38$ 50 kurus 20091 pc Turkey |
![]() | 0.25$ 10 kurus 20191 pc Turkey |
![]() | 0.25$ 10 kurus 20091 pc Turkey |
![]() | 0.75$ 10 céntimos 19451 pc Spain |
![]() | 2.9$ 1 denga 17501 pc Russian Empire |
![]() | 2.8$ 1 denga 17531 pc Russian Empire |
![]() | 0.75$ 1 rupee 19831 pc India |
![]() | 0.88$ 20 cents 19831 pc Hong Kong |
![]() | 0.15$ 5 forint 20191 pc Hungary |
![]() | 0.15$ 5 forint 20181 pc Hungary |
![]() | 0.38$ 10 francs 19791 pc France |
Total: 441

Jersey
Turkey
Portugal

United Kingdom
Poland
Malaysia
Brazil




Spain
Russian Empire

India
Hong Kong
Hungary

France