Ihor Pavlov 1.34
|
![]() | 0.91$ 10 francs 19751 pc Western Africa (BCEAO) |
![]() | 0.57$ 100 drachmas 19901 pc Greece |
![]() | 0.57$ 50 drachmas 19901 pc Greece |
![]() | 1.5$ 10 cents 19751 pc Mauritius |
![]() | 1.3$ 10 francs 19641 pc Western Africa (BCEAO) |
![]() | 0.57$ 2 zlote 19951 pc Poland |
![]() | 0.8$ 10 cents 19691 pc Singapore |
![]() | 0.8$ 50 cents 19761 pc Uganda |
![]() | 0.8$ 50 cents 19761 pc Uganda |
![]() | 0.45$ 5 öre 19801 pc Norway |
![]() | 0.57$ 50 centimes 19371 pc France |
![]() | 0.8$ 10 centimes 19181 pc France |
![]() | 0.68$ 25 centavos 19941 pc Cuba |
![]() | 0.23$ Jefferson Nickel1 pc 5 cents 1996 United States |
![]() | 0.27$ 10 öre 19721 pc Norway |
![]() | 0.57$ 1 krone 19711 pc Norway |
![]() | 0.57$ 25 centavos 20091 pc Argentina |
![]() | 0.34$ 1 cent 19631 pc Canada |
![]() | 1.3$ Land Reform1 pc 1 dinar 1972 Algeria |
![]() | 0.57$ 5 jiao 20151 pc China |
Total: 511

Western Africa (BCEAO)
Greece

Mauritius

Poland
Singapore
Uganda

Norway
France

Cuba
United States


Argentina
Canada
Algeria
China