Ihor Pavlov 1.34
|
![]() | 0.27$ 10 sen 20021 pc Malaysia |
![]() | 0.91$ 1 franc 19621 pc Luxembourg |
![]() | 0.18$ 10 groschen 19651 pc Austria |
![]() | 0.8$ 5 shillings 19971 pc Kenya |
![]() | 0.11$ 10 bani 20201 pc Romania |
![]() | 0.27$ 2 forint 19721 pc Hungary |
![]() | 0.34$ 50 céntimos 19651 pc Venezuela |
![]() | 0.25$ 1 koruna 19621 pc Czechoslovakia |
![]() | 0.34$ 5 lire 19721 pc Italy |
![]() | 0.45$ 25 centimes 19381 pc Belgium |
![]() | 0.34$ 5 korun 19931 pc Slovakia |
![]() | 0.41$ Adam Mickiewicz1 pc 10 zlotych 1975 Poland |
![]() | 0.91$ 20 centavos 19561 pc Colombia |
![]() | 0.27$ 20 pfennig 19691 pc Germany DDR |
![]() | 0.57$ 5 korun 20060.68$ 1 pc Czech Republic |
![]() | 0.57$ 5 korun 20061 pc Czech Republic |
![]() | 1$ 10 francs 19521 pc Morocco |
![]() | 0.57$ 100 rupiah 19971 pc Indonesia |
![]() | 0.34$ 25 öre 19751 pc Denmark |
![]() | 0.61$ 25 sentimos 19721 pc Philippines |
Total: 441

Malaysia
Luxembourg
Austria
Kenya
Romania
Hungary
Venezuela
Czechoslovakia
Italy
Belgium
Slovakia
Poland
Colombia
Germany DDR
Czech Republic

Morocco
Indonesia
Denmark
Philippines