Ihor Pavlov 1.34
|
![]() | 0.3$ 5 cents 19871 pc Canada |
![]() | 0.25$ 5 cents 19981 pc Canada |
![]() | 0.75$ 20 centesimi 19401 pc Italy |
![]() | 1.3$ 1 krona 19961 pc Iceland |
![]() | 0.25$ 1 cent 19641 pc Canada |
![]() | 0.25$ 5 cents 19761 pc Canada |
![]() | 1.3$ 100 francs 19681 pc Western Africa (BCEAO) |
![]() | 0.68$ 5 jiao 19971 pc China |
![]() | 2.9$ 10 centimes 18991 pc France |
![]() | 0.88$ 20 shillings 19981 pc Kenya |
![]() | 0.5$ 1 krona 19871 pc Iceland |
![]() | 0.88$ Military Aviation1 pc 200 lire 1993 Italy |
![]() | 0.25$ 5 cents 20001 pc Netherlands |
![]() | 0.5$ 50 cents 19801 pc Hong Kong |
![]() | 1.6$ Food and Agricultural Organization of the United N...1 pc 100 lire 1979 Italy |
![]() | 0.88$ 10 kronur 20081 pc Iceland |
![]() | 0.88$ 10 kronur 20081 pc Iceland |
![]() | 0.2$ 10 lire 19551 pc Italy |
![]() | 0.2$ 50 filler 19691 pc Hungary |
![]() | 0.75$ ½ new penny 19711 pc Jersey |
Total: 441

Canada

Italy
Iceland


Western Africa (BCEAO)
China
France
Kenya


Netherlands
Hong Kong




Hungary
Jersey