Ihor Pavlov 1.34
|
![]() | 1.5$ 25 fils 20171 pc United Arab Emirates |
![]() | 1.5$ 100 pesetas 19821 pc Spain |
![]() | 2.1$ 100 pesetas 19881 pc Spain |
![]() | 1.5$ 100 pesetas 19841 pc Spain |
![]() | 1.6$ 100 pesetas 19981 pc Spain |
![]() | 3.8$ 1 kopek 18181 pc Russian Empire |
![]() | 0.5$ Washington Quarter1 pc ¼ dollar 1986 United States |
![]() | 1$ 15 möngö 19701 pc Mongolia |
![]() | 0.5$ 3 pence 19621 pc United Kingdom |
![]() | 1.6$ 100 pesetas 19981 pc Spain |
![]() | 1.9$ 100 pesetas 19921 pc Spain |
![]() | 0.8$ 1 penny 19621 pc United Kingdom |
![]() | 0.75$ 50 pfennig 19201 pc Germany |
![]() | 0.5$ 10 cents 19861 pc Malta |
![]() | 0.3$ 1 rupee 20091 pc India |
![]() | 1.3$ 10 céntimos 19401 pc Spain |
![]() | 0.25$ 5 pesetas 19981 pc Spain |
![]() | 1.1$ 25 öre 19381 pc Denmark |
![]() | 0.3$ 2 rupees 20101 pc India |
![]() | 2.3$ 100 pesetas 19891 pc Spain |
Total: 441

United Arab Emirates
Spain



Russian Empire
United States
Mongolia
United Kingdom



Germany
Malta
India


Denmark
