Ihor Pavlov 1.34
|
![]() | 0.2$ 5 new kurus 20061 pc Turkey |
![]() | 0.25$ 20 centimes 19851 pc France |
![]() | 1$ 3 koruny 19691 pc Czechoslovakia |
![]() | 0.18$ 20 centimes 19881 pc France |
![]() | 0.2$ 20 centimes 19891 pc France |
![]() | 0.18$ 2 forint 19961 pc Hungary |
![]() | 0.15$ 20 centimes 19631 pc France |
![]() | 0.5$ 50 kurus 20121 pc Turkey |
![]() | 0.5$ 5 cents 20121 pc Mauritius |
![]() | 0.25$ 20 hellers 19741 pc Czechoslovakia |
![]() | 0.2$ 10 lire 19521 pc Italy |
![]() | 0.38$ 1 koruna 19661 pc Czechoslovakia |
![]() | 0.55$ 1 koruna 19891 pc Czechoslovakia |
![]() | 0.3$ 10 francs 19881 pc France |
![]() | 0.3$ 10 francs 19901 pc France |
![]() | 0.25$ 2 forint 19851 pc Hungary |
![]() | 1.6$ FAO1 pc 100 pesetas 1995 Spain |
![]() | 2.5$ 100 pesetas 19891 pc Spain |
![]() | 1.8$ 1 öre 19071 pc Sweden |
![]() | 0.88$ 1 krona 20161 pc Sweden |
Total: 441

Turkey
France
Czechoslovakia


Hungary


Mauritius

Italy





Spain

Sweden