Daniela Boca 0.56
|
| 1601 | ![]() | 1 pc Camalote (Eichhornia crassipes)10 ₳ 1989 Argentina |
| 1602 | ![]() | 0.07$ Sleigh Full of Presents1 pc 25 ¢ 1989 United States |
| 1603 | ![]() | 0.18$ Steamboats Phoenix, 18091 pc 25 ¢ 1989 United States |
| 1604 | ![]() | 0.37$ Johns Hopkins1 pc 1 $ 1989 United States |
| 1605 | ![]() | 0.1$ Washington Statehood Centennial1 pc 25 ¢ 1989 United States |
| 1606 | ![]() | 0.24$ Save the Nature of the Arctic! - Reindeer(Rangifer tarandus)1 pc 10 k 1989 USSR |
| 1607 | ![]() | 0.15$ Anti-desertification Campaign1 pc 15 k 1989 USSR |
| 1608 | ![]() | 0.24$ Protect the Forest - Lungs of the Planet!1 pc 5 k 1989 USSR |
| 1609 | ![]() | 0.1$ 150th Anniversary of Pulkovo Observatory1 pc 10 k 1989 USSR |
| 1610 | ![]() | 0.19$ Khazret Khyzr Mosque, Samarkand1 pc 15 k 1989 USSR |
| 1611 | ![]() | 0.1$ Khodzha Ahmed Yasavi Mausoleum, Turkestan1 pc 15 k 1989 USSR |
| 1612 | ![]() | 0.09$ St. Basil's Cathedral, Minin & Pozharsky Statue, Moscow1 pc 15 k 1989 USSR |
| 1613 | ![]() | 0.05$ St. Sophia Cathedral & Bogdan Khmelnitsky Statue, Kiev1 pc 15 k 1989 USSR |
| 1614 | ![]() | 0.1$ Storming of the Bastille1 pc 50 Romanian ban 1989 Romania |
| 1615 | ![]() | 1 pc Plate and jug, Vama locality2 L 1989 Romania |
| 1616 | ![]() | 1 pc Wooden Flask, Suceava50 Romanian ban 1989 Romania |
| 1617 | ![]() | 0.09$ Alpine Newt (Triturus alpestris)1 pc 4 Kčs 1989 Czechoslovakia |
| 1618 | ![]() | 0.12$ Yellow-bellied Toad (Bombina variegata)1 pc 3 Kčs 1989 Czechoslovakia |
| 1619 | ![]() | 0.07$ Fire-bellied Toad (Bombina bombina)1 pc 2 Kčs 1989 Czechoslovakia |
| 1620 | ![]() | 0.05$ Blue corn flower (Centaurea cyanus)1 pc 1,000 zł 1989 Poland |
Piece: 14,095
Total: 4,500$+

Argentina
United States



USSR







Romania


Czechoslovakia


Poland