Daniela Boca 0.56
|
| 1621 | ![]() | 0.05$ Wild Rose (Rosa canina)1 pc 500 zł 1989 Poland |
| 1622 | ![]() | 0.13$ Children Decorating Crib1 pc 21 p 1989 Ireland |
| 1623 | ![]() | 0.06$ Pilgrimage Chapel, Altötting1 pc 100 Pf. 1989 Germany |
| 1624 | ![]() | 0.08$ Marianne of Briat1 pc 2.30 ₣ 1989 France |
| 1625 | ![]() | 0.09$ "The Little Mermaid" statue, Copenhagen1 pc 3.20 dkr. 1989 Denmark |
| 1626 | ![]() | 0.07$ 1990 World Soccer Championships1 pc 5 ст 1989 Bulgaria |
| 1627 | ![]() | 0.09$ 1990 World Soccer Championships1 pc 13 ст 1989 Bulgaria |
| 1628 | ![]() | 0.08$ Petko Enev1 pc 5 ст 1989 Bulgaria |
| 1629 | ![]() | 0.09$ First Congress of the Bulgarian Communist Party 70th Anniv1 pc 5 ст 1989 Bulgaria |
| 1630 | ![]() | 0.15$ Foule enthousiaste1 pc 13 ст 1989 Bulgaria |
| 1631 | ![]() | 0.08$ Telecommunications1 pc 8 ст 1989 Bulgaria |
| 1632 | ![]() | 0.11$ Wassil Aprilov (1789-1847)1 pc 8 ст 1989 Bulgaria |
| 1633 | ![]() | 0.09$ Noctule Bat (Nyctalus noctula)1 pc 5 ст 1989 Bulgaria |
| 1634 | ![]() | 0.1$ Greater Horseshoe Bat (Rhinolophus ferrumequinum)1 pc 13 ст 1989 Bulgaria |
| 1635 | ![]() | 0.23$ 450° of the Birth of Francesco Di Giorgio Martini1 pc 500 ₤ 1989 Italy |
| 1636 | ![]() | 0.28$ Interparliamentary Union1 pc 750 ₤ 1989 Italy |
| 1637 | ![]() | 0.25$ Charles Chaplin1 pc 750 ₤ 1989 Italy |
| 1638 | ![]() | 0.12$ Postal Authority Emblem1 pc 1st Internation 1989 Brazil |
| 1639 | ![]() | 0.07$ Dichorisandra sp.1 pc 0.10 NCz$ 1989 Brazil |
| 1640 | ![]() | 0.07$ President Suharto1 pc 200 Rp 1989 Indonesia |
Piece: 14,095
Total: 4,500$+

Poland
Ireland
Germany
France
Denmark
Bulgaria








Italy


Brazil

Indonesia