Daniela Boca 0.56
|
| 1641 | ![]() | 0.05$ 1990 World Cup Soccer Championships, Italy1 pc 100 ₫ 1989 Vietnam |
| 1642 | ![]() | 0.13$ 1990 World Cup Soccer Championships, Italy1 pc 50 ₫ 1989 Vietnam |
| 1643 | ![]() | 0.05$ 1990 World Cup Soccer Championships, Italy1 pc 200 ₫ 1989 Vietnam |
| 1644 | ![]() | 0.11$ FIFA World Cup 1990 - Italy1 pc 3 ៛ 1989 Cambodia |
| 1645 | ![]() | 0.05$ FIFA World Cup 1990 - Italy1 pc 2 ៛ 1989 Cambodia |
| 1646 | ![]() | 0.03$ FIFA World Cup 1990 - Italy1 pc 20 ៛ 1989 Cambodia |
| 1647 | ![]() | 0.09$ Central Electrical Plant n. 41 pc 12 ៛ 1989 Cambodia |
| 1648 | ![]() | 0.05$ Dribbling ball1 pc 45 ₭ 1989 Laos |
| 1649 | ![]() | 0.04$ Tackle1 pc 25 ₭ 1989 Laos |
| 1650 | ![]() | 0.07$ Ball hitting player on chest1 pc 20 ₭ 1989 Laos |
| 1651 | ![]() | 0.05$ Footballer looking to pass ball1 pc 15 ₭ 1989 Laos |
| 1652 | ![]() | 0.04$ Footballers1 pc 10 ₭ 1989 Laos |
| 1653 | ![]() | 0.07$ Psidium Guajava1 pc 20 ₭ 1989 Laos |
| 1654 | ![]() | 0.08$ Annona sguamosa1 pc 20 ₭ 1989 Laos |
| 1655 | ![]() | 0.06$ Sapodilla fruit (Manilkara zapota)1 pc 5 ₭ 1989 Laos |
| 1656 | ![]() | 0.11$ That Dam Temple, Vientiane1 pc 15 ₭ 1989 Laos |
| 1657 | ![]() | 0.11$ That sikhotabong, Khammouane1 pc 5 ₭ 1989 Laos |
| 1658 | ![]() | 0.67$ Pompei1 pc 500 ₤ 1989 Italy |
| 1659 | ![]() | 1 pc Brown Kiwi (Apteryx australis)40 c 1989 New Zealand |
| 1660 | ![]() | 0.02$ North American Porcupine (Erethizon dorsatum)1 pc 2 ¢ 1988 Canada |
Piece: 14,095
Total: 4,500$+

Vietnam


Cambodia



Laos









Italy
New Zealand
Canada