Daniela Boca 0.56
|
| 1561 | ![]() | 0.07$ Lilies1 pc 5 ¢ 1989 Cuba |
| 1562 | ![]() | 0.11$ Giant Tiger (Papilio zagreus)1 pc 5 ¢ 1989 Cuba |
| 1563 | ![]() | 0.07$ India (1934)1 pc 3 ¢ 1989 Cuba |
| 1564 | ![]() | 0.07$ Rocket Zodiac, Australia 19341 pc 1 ¢ 1989 Cuba |
| 1565 | ![]() | 0.08$ Icarus and cover1 pc 10 ¢ 1989 Cuba |
| 1566 | ![]() | 0.05$ England 19341 pc 5 ¢ 1989 Cuba |
| 1567 | ![]() | 0.05$ Water polo1 pc 5 ¢ 1989 Cuba |
| 1568 | ![]() | 0.05$ Amanita caesarea1 pc 5 ¢ 1989 Cuba |
| 1569 | ![]() | 0.2$ Ceramic Stag Dish1 pc 60 pt 1989 Egypt |
| 1570 | ![]() | 0.04$ European Grass Snake (Natrix natrix)1 pc 5 Ft 1989 Hungary |
| 1571 | ![]() | 0.08$ Meadow Viper (Vipera ursinii ssp. rakosiensis)1 pc 5 Ft 1989 Hungary |
| 1572 | ![]() | 0.07$ Sand Lizard (Lacerta agilis)1 pc 2 Ft 1989 Hungary |
| 1573 | ![]() | 0.52$ Kemal Ataturk (1881-1938)1 pc 2,000 ₤ 1989 Turkey |
| 1574 | ![]() | 1 pc Wooden Tubs, Hunedoara and Suceava10 L 1989 Romania |
| 1575 | ![]() | 0.27$ Carpathian Newt (Triturus montandoni)1 pc 5 Kčs 1989 Czechoslovakia |
| 1576 | ![]() | 0.05$ "Donkey Rider" by Aleksander Aleksov, Bulgaria1 pc 1 Kčs 1989 Czechoslovakia |
| 1577 | ![]() | 0.31$ Royal Mail Coach1 pc 20 p 1989 United Kingdom |
| 1578 | ![]() | 0.09$ C.E.P.T.- Train and Aeroplanes1 pc 19 p 1989 United Kingdom |
| 1579 | ![]() | 1.7$ C.E.P.T.- Robot, Boat and Doll's House1 pc 35 p 1989 United Kingdom |
| 1580 | ![]() | 0.27$ Queen Elizabeth II - Decimal Machin1 pc 2nd Class 1989 United Kingdom |
Piece: 14,095
Total: 4,500$+

Cuba







Egypt
Hungary


Turkey
Romania
Czechoslovakia

United Kingdom

