Aleksandr GoloborodkoPRO 2.73
|
| 261 | ![]() | 2.7$ 50 kopeks 19911 pc USSR |
| 262 | ![]() | 0.19$ 5 kopeks 19911 pc USSR |
| 263 | ![]() | 4$ 1 ruble 19911 pc USSR |
| 264 | ![]() | 2.3$↑ Pyotr Tchaikovsky1 pc 1 ruble 1990 USSR |
| 265 | ![]() | 2.2$↑ Francysk Skaryna1 pc 1 ruble 1990 USSR |
| 266 | ![]() | 0.19$↑ Roosevelt Dime1 pc 1 dime 1990 United States |
| 267 | ![]() | 0.53$ Washington Quarter1 pc ¼ dollar 1990 United States |
| 268 | ![]() | 3.1$↑ Matenadaran, Yerevan1 pc 5 rubles 1990 USSR |
| 269 | ![]() | 2$↑ Janis Rainis1 pc 1 ruble 1990 USSR |
| 270 | ![]() | 2.4$↑ Anton Chekhov1 pc 1 ruble 1990 USSR |
| 271 | ![]() | 3.4$↑ 1 ruble 19901 pc USSR |
| 272 | ![]() | 3.7$↑ 1 ruble 19891 pc USSR |
| 273 | ![]() | 2.2$↑ Modest Musorgsky1 pc 1 ruble 1989 USSR |
| 274 | ![]() | 0.48$ Washington Quarter1 pc ¼ dollar 1989 United States |
| 275 | ![]() | 4$↑ Hamza Hakimzadeh Niyazi1 pc 1 ruble 1989 USSR |
| 276 | ![]() | 5.3$↑ Cathedral of the Intercession on the Moat, Moscow1 pc 5 rubles 1989 USSR |
| 277 | ![]() | 6.2$↑ Cathedral of the Annunciation in Moscow1 pc 5 rubles 1989 USSR |
| 278 | ![]() | 0.1$↑ 3 kopeks 19891 pc USSR |
| 279 | ![]() | 0.1$↑ 20 kopeks 19891 pc USSR |
| 280 | ![]() | 4$↑ 50 kopeks 19891 pc USSR |
Piece: 589
Total: 2,150$

USSR




United States












