

0.48 - 0.58$
price on 13.04.2025
![]() | 0.6$ Washington Quarter1 pc ¼ dollar 1989 |
![]() | 0.6$ Washington Quarter1 pc ¼ dollar 1989 |
![]() | 0.48$ Washington Quarter0/1 pc ¼ dollar 1989 Sold Out 31.05.2026 |
![]() | 0.6$ Washington Quarter0/1 pc ¼ dollar 1989 Sold Out 21.02.2026 |
IN GOD WE TRUST LIBERTY
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
| Country: | United States |
| Type: | Circulation coins |
| Series: | United States of America |
| Nominal: | ¼ dollar |
| Year: | 1989 |
| Material: | Copper-Nickel plated Copper |
| Diameter: | 24.26 mm |
| Layer: | 1.75 mm |
| Mass: | 5.67 g |
| Mintage: | 1,412,623,791 |
Varientes (3)
| Description | Mintage | Price | |
|---|---|---|---|
| D | Mint: USA, Denver | 896.5m | 0.52$ |
| P | Mint: USA, Philadelphia | 512.9m | 0.48$ |
| S | Mint: USA, San Francisco | 3.2m | 3.5$ |
United States of America
![]() Roosevelt Dime 1.2$ | ![]() Lincoln Cent 14$ | ![]() Jefferson Nickel 1.2$ | ![]() Kennedy Half Dollar 1.2$ |
![]() Lincoln Cent 0.3$ | ![]() Jefferson Nickel 1.4$ | ![]() Roosevelt Dime 1.4$ | ![]() Kennedy Half Dollar 2.5$ |
![]() Lincoln Cent 0.2$ | ![]() Jefferson Nickel 0.43$ | ![]() Roosevelt Dime 0.44$ | ![]() Kennedy Half Dollar 2.7$ |
United States













