

2.7 - 3.2$
price on 15.04.2025
![]() | 1.1$ 50 kopeks 19911 pc |
![]() | 1.3$ 50 kopeks 19911 pc |
![]() | 1.6$ 50 kopeks 19911 pc |
![]() | 1.8$ 50 kopeks 19911 pc |
![]() | 1.8$ 50 kopeks 19911 pc |
СССР
50 КОПЕЕК
50 КОПЕЕК
| Country: | USSR |
| Type: | Circulation coins |
| Nominal: | 50 kopeks |
| Year: | 1991 |
| Material: | Copper-Zinc-Nickel |
| Diameter: | 24 mm |
| Layer: | 1.7 mm |
| Mass: | 4.4 g |
Varientes (2)
| Description | Mintage | Price | |
|---|---|---|---|
| L | Mint: USSR, Leningrad | 2.7$ | |
| M | Mint: USSR, Moscow | 2.7$ |
![]() 10 rubles 1992 210$↑ | ![]() Government Bank 0.16$↑ | ![]() Government Bank 0.28$↑ | ![]() Government Bank 0.18$↑ |
![]() 5 rubles 1991 0.49$ | ![]() 10 rubles 1991 0.55$ | ![]() 1 kopek 1991 0.13$ | ![]() 2 kopeks 1991 0.13$ |
![]() 3 kopeks 1991 0.22$ | ![]() 5 kopeks 1991 0.19$ | ![]() 10 kopeks 1991 0.2$ | ![]() 15 kopeks 1991 0.13$ |
USSR















