Aleksandr GoloborodkoPRO 3.25
|
| 221 | ![]() | 0.74$ Mississippi State Quarter1 pc ¼ dollar 2002 United States |
| 222 | ![]() | 0.82$ Ohio State Quarter1 pc ¼ dollar 2002 United States |
| 223 | ![]() | 0.82$ Louisiana State Quarter1 pc ¼ dollar 2002 United States |
| 224 | ![]() | 0.79$ Tennessee State Quarter1 pc ¼ dollar 2002 United States |
| 225 | ![]() | 27$↑ Krolevets1 pc 5 hryven 2001 Ukraine |
| 227 | ![]() | 0.05$↓ 1 hryvnia 20011 pc Ukraine |
| 228 | ![]() | 1.8$ Kennedy Half Dollar1 pc ½ dollar 2001 United States |
| 229 | ![]() | 0.22$↓ Roosevelt Dime1 pc 1 dime 2001 United States |
| 230 | ![]() | 0.76$ New York State Quarter1 pc ¼ dollar 2001 United States |
| 231 | ![]() | 0.79$ Rhode Island State Quarter1 pc ¼ dollar 2001 United States |
| 232 | ![]() | 0.79$ Vermont State Quarter1 pc ¼ dollar 2001 United States |
| 233 | ![]() | 0.8$ Kentucky State Quarter1 pc ¼ dollar 2001 United States |
| 234 | ![]() | 0.73$ North Carolina State Quarter1 pc ¼ dollar 2001 United States |
| 235 | ![]() | 11$↑ Chernivtsi State University1 pc 2 hryvni 2000 Ukraine |
| 236 | ![]() | 0.19$↓ Roosevelt Dime1 pc 1 dime 2000 United States |
| 237 | ![]() | 2$ 1 dollar 20001 pc United States |
| 238 | ![]() | 0.83$ Virginia State Quarter1 pc ¼ dollar 2000 United States |
| 239 | ![]() | 0.76$ Maryland State Quarter1 pc ¼ dollar 2000 United States |
| 240 | ![]() | 0.74$ South Carolina State Quarter1 pc ¼ dollar 2000 United States |
Piece: 608
Total: 2,600$

United States



Ukraine













