

1.4 - 1.7$
price on 27.09.2024
١٠ پاره دولة عثمانية ضرب في قسطنطينية
| Country: | Ottoman Empire |
| Type: | Circulation coins |
| Series: | Sultan Mehmed V |
| Nominal: | 10 para |
| Year: | 1909 |
| Material: | Nickel |
| Diameter: | 18.9 mm |
| Layer: | 1.3 mm |
| Mass: | 2.6 g |
| Mintage: | 110,647,000 |
Varientes (6)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢ | "٢" below toughra on obverse (2), Mint: Ottoman Empire, Constantinople | 2.6m | 2.3$ |
| ٣ | "٣" below toughra on obverse (3), Mint: Ottoman Empire, Constantinople | 19m | 1.4$ |
| ٤ | "٤" below toughra on obverse (4), Mint: Ottoman Empire, Constantinople | 18.6m | 1.7$ |
| ٥ | "٥" below toughra on obverse (5), Mint: Ottoman Empire, Constantinople | 31.8m | 1.8$ |
| ٦ | "٦" below toughra on obverse (6), Mint: Ottoman Empire, Constantinople | 17m | 5.8$ |
| ٧ | "٧" below toughra on obverse (7), Mint: Ottoman Empire, Constantinople | 21.7m | 2.1$ |
Sultan Mehmed V
![]() 5 para 1909 6.4$↑ | ![]() 5 para 1909 2$ | ![]() 10 para 1909 1.7$ | ![]() 10 para 1909 1.4$ |
![]() 20 para 1909 1.7$ | ![]() 40 para 1909 3.1$ | ![]() 40 para 1909 4$ |
Ottoman Empire





