

2 - 2.4$
price on 18.09.2024
٥ پاره دولة عثمانية ضرب في قسطنطينية
| Country: | Ottoman Empire |
| Type: | Circulation coins |
| Series: | Sultan Mehmed V |
| Nominal: | 5 para |
| Year: | 1909 |
| Material: | Nickel |
| Diameter: | 16.15 mm |
| Layer: | 1.1 mm |
| Mass: | 1.8 g |
| Mintage: | 93,658,000 |
Varientes (6)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢ | "٢" below toughra on obverse (2), Mint: Ottoman Empire, Constantinople | 1.7m | 4.3$ |
| ٣ | "٣" below toughra on obverse (3), Mint: Ottoman Empire, Constantinople | 21.8m | 2.9$ |
| ٤ | "٤" below toughra on obverse (4), Mint: Ottoman Empire, Constantinople | 21.4m | 2.4$ |
| ٥ | "٥" below toughra on obverse (5), Mint: Ottoman Empire, Constantinople | 30.6m | 2.1$ |
| ٦ | "٦" below toughra on obverse (6), Mint: Ottoman Empire, Constantinople | 15.8m | 2$ |
| ٧ | "٧" below toughra on obverse (7), Mint: Ottoman Empire, Constantinople | 2.5m | 5.3$ |
Sultan Mehmed V
![]() 5 para 1909 6.4$↑ | ![]() 5 para 1909 2$ | ![]() 10 para 1909 1.7$ | ![]() 10 para 1909 1.4$ |
![]() 20 para 1909 1.7$ | ![]() 40 para 1909 3.1$ | ![]() 40 para 1909 4$ |
Ottoman Empire





