

3.5 - 4.2$
price on 24.09.2024
١ ش
١٢٩٣ ضرب في مصر
١٢٩٣ ضرب في مصر
| Country: | Egypt |
| Type: | Circulation coins |
| Series: | Sultan Abdul Hamid II |
| Nominal: | 1 qirsh |
| Year: | 1876 |
| Material: | Copper-Nickel |
| Diameter: | 23 mm |
| Layer: | 1.5 mm |
| Mass: | 5.3 g |
| Mintage: | 8,450,000 |
Varientes (7)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢٢ | "٢٢" at top of the reverse (22), Mint: Egypt, Cairo | 200k | 7.4$ |
| ٢٣ | "٢٣" at top of the reverse (23), Mint: Egypt, Cairo | 1.5m | 5.3$ |
| ٢٥ | "٢٥" at top of the reverse (25), Mint: Egypt, Cairo | 751k | 8.1$ |
| ٢٧ | "٢٧" at top of the reverse (27), Mint: Egypt, Cairo | 999k | 6.3$ |
| ٢٩ | "٢٩" at top of the reverse (29), Mint: Egypt, Cairo | 3.5m | 3.9$ |
| ٣٠ | "٣٠" at top of the reverse (30), Mint: Egypt, Cairo | 500k | 15$ |
| ٣٣ | "٣٣" at top of the reverse (33), Mint: Egypt, Cairo | 1m | 3.5$ |
Sultan Abdul Hamid II
![]() 1/40 qirsh 1876 4.7$ | ![]() 1/20 qirsh 1876 4.7$ | ![]() 1/10 qirsh 1876 3.1$ | ![]() 2/10 qirsh 1876 2.5$ |
![]() 5/10 qirsh 1876 2$ | ![]() 1 qirsh 1876 3.5$ |
Egypt




