

4.7 - 5.7$
price on 23.09.2024
سنه
١٢٩٣ ضرب في مصر نصف من عشر القرش
١٢٩٣ ضرب في مصر نصف من عشر القرش
| Country: | Egypt |
| Type: | Circulation coins |
| Series: | Sultan Abdul Hamid II |
| Nominal: | 1/20 qirsh |
| Year: | 1876 |
| Material: | Bronze |
| Diameter: | 20.1 mm |
| Mass: | 3.12 g |
| Mintage: | 21,170,000 |
Varientes (14)
| Description | Mintage | Price | |
|---|---|---|---|
| ١٠ | "١٠" below toughra on obverse (10), Mint: Egypt, Cairo | 4.1m | 5.7$ |
| ١٢ | "١٢" below toughra on obverse (12), Mint: Egypt, Cairo | 4.5m | 6.8$ |
| ١٨ | "١٨" below toughra on obverse (18), Mint: Egypt, Cairo | 5$ | |
| ١٩ | "١٩" below toughra on obverse (19), Mint: Egypt, Cairo | 6.5$ | |
| ٢٠ | "٢٠" below toughra on obverse (20), Mint: Egypt, Cairo | 7.7$ | |
| ٢١ | "٢١" below toughra on obverse (21), Mint: Egypt, Cairo | 13$ | |
| ٢٤ | "٢٤" below toughra on obverse (24), Mint: Egypt, Cairo | 801k | 6.8$ |
| ٢٦ | "٢٦" below toughra on obverse (26), Mint: Egypt, Cairo | 1.4m | 10$ |
| ٢٧ | "٢٧" below toughra on obverse (27), Mint: Egypt, Cairo | 1.4m | 9.7$ |
| ٢٩ | "٢٩" below toughra on obverse (29), Mint: Egypt, Cairo | 3.2m | 7.1$ |
| ٣١ | "٣١" below toughra on obverse (31), Mint: United Kingdom, Birmingham (Heaton) | 3m | 5.9$ |
| ٣٢ | "٣٢" below toughra on obverse (32), Mint: United Kingdom, Birmingham (Heaton) | 4.7$ | |
| ٣٣ | "٣٣" below toughra on obverse (33), Mint: United Kingdom, Birmingham (Heaton) | 1.4m | 5.7$ |
| ٣٥ | "٣٥" below toughra on obverse (35), Mint: United Kingdom, Birmingham (Heaton) | 1.4m | 7.8$ |
Sultan Abdul Hamid II
![]() 1/40 qirsh 1876 4.7$ | ![]() 1/20 qirsh 1876 4.7$ | ![]() 1/10 qirsh 1876 3.1$ | ![]() 2/10 qirsh 1876 2.5$ |
![]() 5/10 qirsh 1876 2$ | ![]() 1 qirsh 1876 3.5$ |
Egypt




