

2 - 2.4$
price on 19.10.2024
سنة
١٢٩٣ ٥ عز نصره ضرب في مصرعشر القرش
١٢٩٣ ٥ عز نصره ضرب في مصرعشر القرش
| Country: | Egypt |
| Type: | Circulation coins |
| Series: | Sultan Abdul Hamid II |
| Nominal: | 5/10 qirsh |
| Year: | 1876 |
| Material: | Copper-Nickel |
| Diameter: | 21 mm |
| Layer: | 1.5 mm |
| Mass: | 3.71 g |
| Mintage: | 53,019,000 |
Varientes (12)
| Description | Mintage | Price | |
|---|---|---|---|
| ١٠ | "١٠" below toughra on obverse (10), Mint: Egypt, Cairo | 7m | 2.5$ |
| ١١ | "١١" below toughra on obverse (11), Mint: Egypt, Cairo | 10m | 2.8$ |
| ١٣ | "١٣" below toughra on obverse (13), Mint: Egypt, Cairo | 5m | 2.7$ |
| ٢٠ | "٢٠" below toughra on obverse (20), Mint: Egypt, Cairo | 1m | 3.2$ |
| ٢١ | "٢١" below toughra on obverse (21), Mint: Egypt, Cairo | 3.4m | 4.1$ |
| ٢٣ | "٢٣" below toughra on obverse (23), Mint: Egypt, Cairo | 1m | 3.3$ |
| ٢٤ | "٢٤" below toughra on obverse (24), Mint: Egypt, Cairo | 3.6m | 3.3$ |
| ٢٥ | "٢٥" below toughra on obverse (25), Mint: Egypt, Cairo | 2m | 2$ |
| ٢٧ | "٢٧" below toughra on obverse (27), Mint: Egypt, Cairo | 5m | 2.7$ |
| ٢٩ | "٢٩" below toughra on obverse (29), Mint: Egypt, Cairo | 12m | 2.8$ |
| ٣٠ | "٣٠" below toughra on obverse (30), Mint: Egypt, Cairo | 2m | 2.6$ |
| ٣٣ | "٣٣" below toughra on obverse (33), Mint: Egypt, Cairo | 1m | 4$ |
Sultan Abdul Hamid II
![]() 1/40 qirsh 1876 4.7$ | ![]() 1/20 qirsh 1876 4.7$ | ![]() 1/10 qirsh 1876 3.1$ | ![]() 2/10 qirsh 1876 2.5$ |
![]() 5/10 qirsh 1876 2$ | ![]() 1 qirsh 1876 3.5$ |
Egypt




