|
![]() | 0.13$ 1 jiao 20111 pc China |
![]() | 0.3$ 1 baht 20171 pc Thailand |
![]() | 0.23$ 2 koruny 20091 pc Czech Republic |
![]() | 0.18$ 5 kurus 20111 pc Turkey |
![]() | 0.5$ 5 kurus 20171 pc Turkey |
![]() | 0.43$ 1 dollar 19981 pc Hong Kong |
![]() | 0.3$ 1 koruna 20011 pc Czech Republic |
![]() | 0.18$ 10 bani 20142 pc Romania |
![]() | 0.2$ 25 kurus 20181 pc Turkey |
![]() | 0.18$ 25 kurus 20111 pc Turkey |
![]() | 0.13$ 1 koruna 20131 pc Czech Republic |
![]() | 0.2$ 50 öre 20071 pc Sweden |
![]() | 0.3$ 10 bani 20061 pc Romania |
![]() | 0.13$ 25 cents 19801 pc Netherlands |
![]() | 0.23$ 25 kurus 20091 pc Turkey |
![]() | 0.25$ ½ franc 19851 pc France |
![]() | 0.15$ 1 koruna 20102 pc Czech Republic |
![]() | 0.15$ 5 cents 19801 pc Netherlands |
![]() | 0.2$ 1 penny 20121 pc United Kingdom |
![]() | 0.23$ 1 koruna 19931 pc Czech Republic |
Total: 381

China
Thailand
Czech Republic
Turkey

Hong Kong

Romania



Sweden

Netherlands

France


United Kingdom