|
![]() | 0.45$ 10 forint 20191 pc Hungary |
![]() | 0.08$ 1 new penny 19711/2 pc United Kingdom |
![]() | 6.6$ 10 kopecks 19923 pc Ukraine |
![]() | 0.09$ 10 kopecks 1992500 pc Ukraine |
![]() | 5$ 50 kopecks 19921 pc Ukraine |
![]() | 2.4$ 25 kopecks 19961 pc Ukraine |
![]() | 0.12$ 1 kopeck 19921 pc Ukraine |
![]() | 1.3$ 10 hryven 20041/2 pc Ukraine |
![]() | 0.88$ 5 pounds 19962/3 pc Syria |
![]() | 0.2$ 10 francs 19891/2 pc France |
![]() | 14$ Decoration For Distinguished Service 2nd Class1 pc 1995 Ukraine |
![]() | 0.83$ 10 kopecks 199410 pc Ukraine |
![]() | 0.15$ 1 kopeck 199255 pc Ukraine |
![]() | 0.79$ 50 kopecks 19950.88$ 9 pc Ukraine |
![]() | 14$ 25 Years of Withdrawal from Afghanistan1 pc 2014 Ukraine |
![]() | 7.9$ Oleksandr Usyk1 pc 6*U+5 2024 Ukraine |
![]() | 0.17$ 5 stotinki 19621 pc Bulgaria |
![]() | 0.12$ 10 stotinki 19741 pc Bulgaria |
![]() | 0.14$ 2 stotinki 19621 pc Bulgaria |
![]() | 0.31$ 5 stotinki 20001 pc Bulgaria |
Total: 382

Hungary
United Kingdom
Ukraine





Syria
France





Bulgaria

