|
![]() | 1.1$ 50 piastres 20051 pc Egypt |
![]() | 0.3$ 20 sen 19811 pc Malaysia |
![]() | 0.63$ 5 francs 19471 pc France |
![]() | 3.4$ People's Liberation Army1 pc 10 yuan 2017 China |
![]() | 0.75$ 1 lev 20021 pc Bulgaria |
![]() | 1.5$ National Institute of Statistics1 pc 500 lire 1996 Italy |
![]() | 0.5$ 1 krona 20001 pc Sweden |
![]() | 1.3$ 100 escudos 19981 pc Portugal |
![]() | 0.75$ 2 zlote 20141 pc Poland |
![]() | 0.13$ 50 new kurus 20051 pc Turkey |
![]() | 1.5$ Reign of King Rama IX1 pc 10 baht 1996 Thailand |
![]() | 2.9$ 50 korun 19931 pc Czech Republic |
![]() | 0.08$ 50 kopecks 199241 pc Ukraine |
![]() | 0.13$ 50 kopecks 1992150 pc Ukraine |
![]() | 0.38$ Adam Mickiewicz1 pc 10 zlotych 1975 Poland |
![]() | 0.63$ Bolesław Prus1 pc 10 zlotych 1983 Poland |
![]() | 1.3$ 1 zloty 19291 pc Poland |
![]() | 0.43$ 50 kurus 20161 pc Turkey |
![]() | 0.18$ 1 penny 20081 pc United Kingdom |
![]() | 0.23$ 15 bani 19661 pc Romania |
Total: 382

Egypt
Malaysia
France
China
Bulgaria
Italy
Sweden
Portugal
Poland
Turkey
Thailand
Czech Republic
Ukraine





United Kingdom
Romania