|
![]() | 1.8$ 5 forint 20171 pc Hungary |
![]() | 0.18$ 5 forint 20101 pc Hungary |
![]() | 0.25$ 5 forint 20001 pc Hungary |
![]() | 0.18$ 5 forint 20151 pc Hungary |
![]() | 0.25$ 10 forint 19941 pc Hungary |
![]() | 0.3$ 10 forint 20071 pc Hungary |
![]() | 0.38$ 20 forint 20151 pc Hungary |
![]() | 0.4$ 20 forint 20061 pc Hungary |
![]() | 0.25$ 25 centimes 19691 pc Belgium |
![]() | 0.25$ 5 kurus 20131 pc Turkey |
![]() | 0.38$ 50 öre 19961 pc Norway |
![]() | 0.38$ 10 cents 19481 pc Netherlands |
![]() | 0.5$ 25 kopeks 20051 pc Transnistria |
![]() | 0.13$ 1 franc 19892 pc Belgium |
![]() | 0.13$ 1 stotinka 20001 pc Bulgaria |
![]() | 0.88$ 1 new sheqel 19901 pc Israel |
![]() | 0.38$ 10 paise 19881 pc India |
![]() | 0.18$ 5 centimes 19761 pc France |
![]() | 0.48$ Roosevelt Dime1 pc 1 dime 2006 United States |
![]() | 0.45$ Roosevelt Dime1 pc 1 dime 2005 United States |
Total: 382

Hungary







Belgium
Turkey
Norway
Netherlands
Transnistria

Bulgaria
Israel
India
France
United States