|
![]() | 1.9$ 50 groszy 20221 pc Poland |
![]() | 0.45$ 50 pfennig 19491 pc Germany |
![]() | 0.32$ 10 groszy 20231 pc Poland |
![]() | 0.2$ 1 grosz 20214 pc Poland |
![]() | 0.25$ 20 stotinki 19991 pc Bulgaria |
![]() | 0.02$ 1 grosz 20194 pc Poland |
![]() | 0.2$ 1 grosz 20221 pc Poland |
![]() | 0.02$ 2 grosze 20171 pc Poland |
![]() | 0.2$ 2 stotinki 20001 pc Bulgaria |
![]() | 0.2$ 2 euro cent 20101 pc Germany |
![]() | 0.23$ 1 cent 19741 pc Netherlands |
![]() | 0.45$ 50 cents 19761 pc Uganda |
![]() | 0.23$ 2 euro cent 20151 pc Lithuania |
![]() | 0.23$ 1 jiao 20111 pc China |
![]() | 0.3$ 1 zloty 19911 pc Poland |
![]() | 0.23$ 10 groszy 20191 pc Poland |
![]() | 0.25$ 5 pence 20001 pc United Kingdom |
![]() | 0.41$ 1 drachma 19841 pc Greece |
![]() | 0.23$ 2 grosze 20071 pc Poland |
![]() | 0.23$ 2 grosze 20062 pc Poland |
Total: 74

Poland
Germany


Bulgaria





Netherlands
Uganda
Lithuania
China


United Kingdom
Greece
