|
![]() | 0.02$ 2 grosze 20161 pc Poland |
![]() | 0.23$ 1 penny 20081 pc United Kingdom |
![]() | 0.23$ 20 groszy 20221 pc Poland |
![]() | 0.45$ 1 euro cent 20221 pc France |
![]() | 0.02$ 1 grosz 20141 pc Poland |
![]() | 0.84$ 1 krona 20161 pc Sweden |
![]() | 0.23$ 1 baht 20121 pc Thailand |
![]() | 0.27$ ½ new penny 19711 pc United Kingdom |
![]() | 0.3$ 5 stotinki 20001 pc Bulgaria |
![]() | 0.23$ 2 grosze 20181 pc Poland |
![]() | 0.27$ 5 kopeks 20001 pc Transnistria |
![]() | 0.23$ Lincoln Cent1 pc 1 cent 1982 United States |
![]() | 0.43$ 10 dinara 19881 pc Yugoslavia |
![]() | 0.23$ 10 euro cent 20011 pc Netherlands |
![]() | 1.1$ 1 koruna 20191 pc Czech Republic |
![]() | 0.32$ 2 koruny 20141 pc Czech Republic |
![]() | 0.23$ 1 franc 19911 pc Belgium |
![]() | 0.27$ 1 koruna 20171 pc Czech Republic |
![]() | 0.23$ 1 krone 20021 pc Norway |
![]() | 0.61$ 50 euro cent 20021 pc Germany |
Total: 74

Poland
United Kingdom

France

Sweden
Thailand

Bulgaria

Transnistria
United States
Yugoslavia
Netherlands
Czech Republic

Belgium

Norway
Germany