Order #5833
29.04.2026 10:05|
Mykola GonakPRO 1.42 Ukraine, Uzhhorod
|
Dmytro Yemelyanov 0.3 Ukraine, Sumy
|
I get
![]() | 0.83$ English arms, three lions on crowned shield1 pc 1 shilling 1963 United Kingdom |
![]() | 0.71$ 1 shilling 19481 pc United Kingdom |
![]() | 0.29$ 5 francs 19931 pc Belgium |
![]() | 0.19$ 20 hellers 19961 pc Czech Republic |
![]() | 0.12$ 1 euro cent 19991 pc France |
![]() | 0.95$ ¼ shilling 19641 pc Jersey |
![]() | 0.36$ 20 pence 20061 pc United Kingdom |
![]() | 2.4$ 1 kreuzer 18851 pc Austria |
![]() | 0.36$ 5 pesetas 19571 pc Spain |
![]() | 0.12$ 1 penny 20151 pc United Kingdom |
![]() | 0.71$ 50 pence 19971 pc United Kingdom |
![]() | 0.43$ Roosevelt Dime1 pc 1 dime 1973 United States |
![]() | 0.83$ 5 groszy 19231 pc Poland |
![]() | 0.71$ 1 kreuzer 18601 pc Austria |
![]() | 1.1$ 10 hellers 19091 pc Austria |
![]() | 0.83$ 1 agora 19751 pc Israel |
![]() | 2.4$ 1 pound 20171 pc United Kingdom |
![]() | 0.95$ 25 centimes 19321 pc France |
![]() | 0.24$ 20 hellers 19721 pc Czechoslovakia |
![]() | 0.24$ 100 lire 19811 pc Italy |
![]() | 0.24$ 25 bani 19661 pc Romania |
![]() | 0.48$ 1 gulden 19711 pc Netherlands |
![]() | 0.24$ 50 lipa 20111 pc Croatia |
![]() | 0.71$ Melilla1 pc 25 pesetas 1997 Spain |
![]() | 0.83$ 5 pfennig 19081 pc Germany |
![]() | 0.71$ 2 kroner 20001 pc Denmark |
![]() | 1.7$ 50 karbovanets 19911 pc Ukraine |
![]() | 1.2$ 10 karbovanets 19911 pc Ukraine |
![]() | 0.07$ 5 kurus 20161 pc Turkey |
Piece: 29
Total: 20$
21$
21$

United Kingdom

Belgium
Czech Republic
France
Jersey

Austria
Spain


United States
Poland


Israel


Czechoslovakia
Italy
Romania
Netherlands
Croatia

Germany
Denmark
Ukraine

Turkey