Order #4943
20.03.2026 12:43|
Volodymyr GavryliukPRO 2.36 Ukraine, Kherson
|
Yevgen Kuzmak -5.04 Ukraine, Chortkiv
|
I get
![]() | 0.86$ 5 reichspfennig 19401 pc Germany - Third Reich |
![]() | 0.9$ 1 reichspfennig 19401 pc Germany - Third Reich |
![]() | 1.4$ 10 reichspfennig 19401 pc Germany - Third Reich |
![]() | 0.12$ Lincoln Cent1 pc 1 cent 1993 United States |
![]() | 0.17$ Roosevelt Dime1 pc 1 dime 1984 United States |
![]() | 0.19$ Jefferson Nickel1 pc 5 cents 1999 United States |
![]() | 0.9$ 5 centavos 19591 pc Mexico |
![]() | 0.83$ Maryland State Quarter1 pc ¼ dollar 2000 United States |
![]() | 0.21$ 1 franc 19901 pc Luxembourg |
![]() | 0.12$ 5 öre 19731 pc Sweden |
![]() | 0.29$ 200 lire 19951 pc Italy |
![]() | 0.64$ English arms1 pc 1 shilling 1955 United Kingdom |
![]() | 0.6$ 25 cents 20161 pc Canada |
Piece: 13
Total: 7.3$

Germany - Third Reich


United States


Mexico

Luxembourg
Sweden
Italy
United Kingdom
Canada