Volodymyr GavryliukPRO 2.55
|
![]() | 1.1$ 5 yuan 20201 pc China |
![]() | 0.68$ 20 bolívares 20181/2 pc Venezuela |
![]() | 8.2$ 5 pounds sterling 20131 pc Ireland-Northern |
![]() | 5.7$ 200 pesetas 19801 pc Spain |
![]() | 2.3$ 100 shillings 20101 pc Kenya |
![]() | 4.8$ 20 kronor 20071 pc Sweden |
![]() | 4.6$ 20 kronor 20071 pc Sweden |
![]() | 0.68$ 5 pence 19901 pc Guernsey |
![]() | 3.2$ 5000 riels 20021 pc Cambodia |
![]() | 1.4$ 1000 riels 20071 pc Cambodia |
![]() | 2.1$ 2000 riels 20071 pc Cambodia |
![]() | 0.8$ 100 riels 20011 pc Cambodia |
![]() | 4.6$ 3 pfennig 18711 pc Prussia |
![]() | 0.73$ 10 pfennig 18991 pc Germany |
![]() | 1.1$ 10 pfennig 19071 pc Germany |
![]() | 1$ 10 pfennig 18961 pc Germany |
![]() | 1$ 10 pfennig 19001 pc Germany |
![]() | 0.8$ 10 pfennig 19141 pc Germany |
![]() | 0.68$ 10 pfennig 19081 pc Germany |
![]() | 1.1$ 10 pfennig 19211 pc Germany |
Total: 766

China
Venezuela
Ireland-Northern
Spain
Kenya
Sweden

Guernsey
Cambodia



Prussia
Germany




