Order #3403
13.01.2026 08:23|
Mykola GonakPRO 1.45 Ukraine, Uzhhorod
|
Maksym Hvorost 0.11 Ukraine, Kharkiv
|
I get
![]() | 0.48$ 1 cent 19731 pc Barbados |
![]() | 0.36$ 5 rappen 20141 pc Switzerland |
![]() | 0.14$ 10 centimes 19781 pc France |
![]() | 1.1$ XXV summer Olympic Games, Barcelona 19921 pc 25 pesetas 1990 Spain |
![]() | 0.5$ 20 hellers 19911 pc Czechoslovakia |
![]() | 0.43$ Murcia1 pc 5 pesetas 1999 Spain |
![]() | 0.83$ 1 franc 19641 pc Luxembourg |
![]() | 1.2$ 5 öre 19671 pc Norway |
![]() | 0.71$ 1 dinar 19641 pc Algeria |
![]() | 1.2$ 50 centimes 19231 pc Belgium |
![]() | 0.17$ 1 koruna 19931 pc Slovakia |
![]() | 0.26$ 50 para 19781 pc Yugoslavia |
![]() | 0.71$ 20 drachmas 19861 pc Greece |
![]() | 0.71$ 5 reichspfennig 19241 pc Germany |
![]() | 0.36$ 1 yen 19971 pc Japan |
![]() | 2.4$ 1 denga 17481 pc Russian Empire |
![]() | 0.6$ 10 möngö 19701 pc Mongolia |
![]() | 0.48$ 1 drachma 19591 pc Greece |
![]() | 1.7$ 10 cents 19611 pc Malaya and British Borneo |
Piece: 19
Total: 14$

Barbados
Switzerland
France
Spain
Czechoslovakia

Luxembourg
Norway
Algeria
Belgium
Slovakia
Yugoslavia
Greece
Germany
Japan
Russian Empire
Mongolia

Malaya and British Borneo