Order #3285
07.01.2026 11:06|
Mykola GonakPRO 1.42 Ukraine, Uzhhorod
|
Kravec Aleksej 1.85 Ukraine, Kyiv
|
I get
![]() | 0.07$ 10 kopecks 20151 pc Ukraine |
![]() | 0.31$ 100 dinara 19871 pc Yugoslavia |
![]() | 0.17$ 10 dinara 19851 pc Yugoslavia |
![]() | 0.31$ 50 dinara 19881 pc Yugoslavia |
![]() | 0.5$ 20 dinara 19881 pc Yugoslavia |
![]() | 0.29$ 50 halierov 20041 pc Slovakia |
![]() | 1.8$ 10 kroner 19961 pc Norway |
![]() | 0.24$ 50 halierov 19931 pc Slovakia |
![]() | 0.29$ 20 halierov 19971 pc Slovakia |
![]() | 0.5$ 20 hellers 19911 pc Czechoslovakia |
![]() | 0.55$ 25 hellers 19531 pc Czechoslovakia |
![]() | 0.6$ 50 senti 19661 pc Tanzania |
![]() | 1.9$ 10 cents 19481 pc Malaya |
![]() | 1.2$ 5 cents 19581 pc Malaya and British Borneo |
![]() | 1.9$ 100 pesetas 19861 pc Spain |
![]() | 1.7$ Expo'92 Sevilla1 pc 25 pesetas 1992 Spain |
![]() | 1.4$ XXV summer Olympic Games, Barcelona 19921 pc 25 pesetas 1990 Spain |
![]() | 1.2$ 100 francs 19541 pc France |
![]() | 1.8$ 10 cents 19571 pc Malaya and British Borneo |
Piece: 19
Total: 17$

Ukraine
Yugoslavia



Slovakia
Norway


Czechoslovakia

Tanzania
Malaya
Malaya and British Borneo
Spain


France