I get
![]() | 1.1$ 100 francs 19551 pc France |
![]() | 0.75$ Jefferson Nickel1 pc 5 cents 1964 United States |
![]() | 0.25$ Lincoln Cent1 pc 1 cent 1961 United States |
![]() | 0.18$ Lincoln Cent1 pc 1 cent 1983 United States |
![]() | 1.5$ 1 lira 19401 pc Italy |
![]() | 1.9$ IFAD1 pc 500 lire 1998 Italy |
![]() | 0.63$ 100 lire 19981 pc Italy |
![]() | 0.63$ 50 centesimi 19411 pc Italy |
![]() | 1$ Food and Agricultural Organization of the United Nations1 pc 100 lire 1995 Italy |
![]() | 0.5$ 500 lire 19841 pc Italy |
![]() | 0.3$ 100 lire 19941 pc Italy |
![]() | 1.3$ 20 centesimi 19201 pc Italy |
![]() | 0.38$ 200 lire 19801 pc Italy |
![]() | 1.3$ International Women's Year1 pc 200 lire 1980 Italy |
![]() | 1.3$ Livorno Naval Academy1 pc 100 lire 1981 Italy |
![]() | 1.2$ Guglielmo Marconi1 pc 100 lire 1974 Italy |
![]() | 1.2$ Guglielmo Marconi1 pc 100 lire 1974 Italy |
![]() | 1.3$ Livorno Naval Academy1 pc 100 lire 1981 Italy |
![]() | 1.4$ 1 lira 19401 pc Italy |
![]() | 1.8$ 10 centesimi 19211 pc Italy |
![]() | 0.5$ 20 centesimi 19411 pc Italy |
![]() | 0.4$ 100 lire 19931 pc Italy |
![]() | 0.5$ 500 lire 19841 pc Italy |
![]() | 1.3$ International Women's Year1 pc 200 lire 1980 Italy |
![]() | 1.1$ 1 gulden 19821 pc Netherlands |
![]() | 0.25$ 5 cents 19971 pc Netherlands |
Piece: 26
Total: 19$
23$
23$

France
United States


Italy



















Netherlands