I get
![]() | 0.38$ ½ penny 19651 pc United Kingdom |
![]() | 0.55$ 3 pence 19411 pc United Kingdom |
![]() | 0.55$ 3 pence 19661 pc United Kingdom |
![]() | 0.88$ Scottish crest, lion seated face-on atop the crown1 pc 1 shilling 1950 United Kingdom |
![]() | 0.75$ English arms1 pc 1 shilling 1955 United Kingdom |
![]() | 0.75$ 5 centavos 19671 pc Mexico |
![]() | 0.38$ 10 sen 20161 pc Malaysia |
![]() | 0.63$ 10 cents 20031 pc Jamaica |
![]() | 1.1$ Jose Marti1 pc 20 centavos 1962 Cuba |
![]() | 0.5$ 2 cents 19901 pc Cyprus |
![]() | 0.75$ 1 cent 19941 pc Trinidad and Tobago |
![]() | 1$ 1 farthing 19431 pc United Kingdom |
![]() | 0.75$ 10 pence 19931 pc Ireland |
![]() | 0.3$ 2 rupees 20111 pc India |
![]() | 0.63$ 2 santiman 19641 pc Algeria |
![]() | 0.63$ 1 santim 19641 pc Algeria |
![]() | 1$ 5 pence 19691 pc Ireland |
![]() | 0.5$ 1 krone 19821 pc Norway |
![]() | 0.88$ 1 krone 19611 pc Norway |
![]() | 0.63$ ½ lira 19791 pc Israel |
![]() | 0.38$ 10 won 19861 pc South Korea |
![]() | 0.5$ Canada1 pc 1 cent 1967 Canada |
Piece: 22
Total: 14$

United Kingdom




Mexico
Malaysia
Jamaica
Cuba
Cyprus
Trinidad and Tobago

Ireland
India
Algeria


Norway

Israel
South Korea
Canada