

28 - 33$
price on 20.09.2024
١٢٩٣ عز نصره ضرب في قسطنطينية
| Country: | Ottoman Empire |
| Type: | Silver coins |
| Series: | Sultan Abdul Hamid II |
| Nominal: | 10 kurus |
| Year: | 1876 |
| Material: | Silver 0.830 |
| Diameter: | 27.4 mm |
| Layer: | 2 mm |
| Mass: | 12.03 g |
| Mintage: | 1,095,000 |
Varientes (6)
| Description | Mintage | Price | |
|---|---|---|---|
| ١٢ | "١٢" below toughra on obverse (12), Mint: Ottoman Empire, Constantinople | ||
| ١٣ | "١٣" below toughra on obverse (13), Mint: Ottoman Empire, Constantinople | 161k | 58$ |
| ٢٠ | "٢٠" below toughra on obverse (20), Mint: Ottoman Empire, Constantinople | 34k | |
| ٣١ | "٣١" below toughra on obverse (31), Mint: Ottoman Empire, Constantinople | 51k | |
| ٣٢ | "٣٢" below toughra on obverse (32), Mint: Ottoman Empire, Constantinople | 575k | 28$ |
| ٣٣ | "٣٣" below toughra on obverse (33), Mint: Ottoman Empire, Constantinople | 274k | 35$ |
Sultan Abdul Hamid II
![]() 5 para 1876 10$ | ![]() 10 para 1876 1.9$ | ![]() 20 para 1876 15$↑ | ![]() 20 para 1876 6.4$ |
![]() 1 kurus 1876 3.7$ | ![]() 1 kurus 1876 4.4$↑ | ![]() 1 kurus 1876 19$ | ![]() 2 kurus 1876 23$↑ |
![]() 2 kurus 1876 5$ | ![]() 5 kurus 1876 6.6$ | ![]() 5 kurus 1876 16$↑ | ![]() 5 kurus 1876 11$ |
Ottoman Empire










