

1.9 - 2.3$
price on 23.09.2024
سنة
۱۰ ١٢٩٣ عز نصره ضرب في قسطنطنية
۱۰ ١٢٩٣ عز نصره ضرب في قسطنطنية
| Country: | Ottoman Empire |
| Type: | Silver coins |
| Series: | Sultan Abdul Hamid II |
| Nominal: | 10 para |
| Year: | 1876 |
| Material: | Silver 0.100 |
| Diameter: | 18 mm |
| Layer: | 1 mm |
| Mass: | 2.005 g |
| Mintage: | 3,492,000 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢٥ | "٢٥" below toughra on obverse (25), Mint: Ottoman Empire, Constantinople | 3.5m | 3.1$ |
| ٢٦ | "٢٦" below toughra on obverse (26), Mint: Ottoman Empire, Constantinople | 4.8$ | |
| ٢٧ | "٢٧" below toughra on obverse (27), Mint: Ottoman Empire, Constantinople | 5.6$ | |
| ٢٨ | "٢٨" below toughra on obverse (28), Mint: Ottoman Empire, Constantinople | 20$ | |
| ٣٠ | "٣٠" below toughra on obverse (30), Mint: Ottoman Empire, Constantinople | 1.9$ |
Sultan Abdul Hamid II
![]() 5 para 1876 10$ | ![]() 10 para 1876 1.9$ | ![]() 20 para 1876 15$↑ | ![]() 20 para 1876 6.4$ |
![]() 1 kurus 1876 3.7$ | ![]() 1 kurus 1876 4.4$↑ | ![]() 1 kurus 1876 19$ | ![]() 2 kurus 1876 23$↑ |
![]() 2 kurus 1876 5$ | ![]() 5 kurus 1876 6.6$ | ![]() 5 kurus 1876 16$↑ | ![]() 5 kurus 1876 11$ |
Ottoman Empire










