

10 - 12$
price on 24.09.2024
١٢٩٣ ٥ عز نصره ضرب في قسطنطينية
| Country: | Ottoman Empire |
| Type: | Silver coins |
| Series: | Sultan Abdul Hamid II |
| Nominal: | 5 para |
| Year: | 1876 |
| Material: | Silver 0.100 |
| Diameter: | 14.7 mm |
| Layer: | 0.7 mm |
| Mass: | 1 g |
| Mintage: | 3,336,000 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢٥ | "٢٥" below toughra on obverse (25), Mint: Ottoman Empire, Constantinople | 3.3m | 11$ |
| ٢٦ | "٢٦" below toughra on obverse (26), Mint: Ottoman Empire, Constantinople | 21$ | |
| ٢٧ | "٢٧" below toughra on obverse (27), Mint: Ottoman Empire, Constantinople | 10$ | |
| ٢٨ | "٢٨" below toughra on obverse (28), Mint: Ottoman Empire, Constantinople | 12$ | |
| ٣٠ | "٣٠" below toughra on obverse (30), Mint: Ottoman Empire, Constantinople | 12$ |
Sultan Abdul Hamid II
![]() 5 para 1876 10$ | ![]() 10 para 1876 1.9$ | ![]() 20 para 1876 15$↑ | ![]() 20 para 1876 6.4$ |
![]() 1 kurus 1876 3.7$ | ![]() 1 kurus 1876 4.4$↑ | ![]() 1 kurus 1876 19$ | ![]() 2 kurus 1876 23$↑ |
![]() 2 kurus 1876 5$ | ![]() 5 kurus 1876 6.6$ | ![]() 5 kurus 1876 16$↑ | ![]() 5 kurus 1876 11$ |
Ottoman Empire










