

4.8 - 5.7$
price on 20.09.2024
| Country: | Egypt |
| Type: | Circulation coins |
| Series: | Sultan Mehmed V |
| Nominal: | 1 qirsh |
| Year: | 1909 |
| Material: | Copper-Nickel |
| Diameter: | 23 mm |
| Layer: | 1.7 mm |
| Mass: | 5.3 g |
| Mintage: | 4,300,000 |
Varientes (4)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢ | "٢" at top of the reverse (2), Mint: United Kingdom, Birmingham (Heaton) | 1m | 5.5$ |
| ٣ | "٣" at top of the reverse (3), Mint: United Kingdom, Birmingham (Heaton) | 2.5m | 7.2$ |
| ٤ | "٤" at top of the reverse (4), Mint: United Kingdom, Birmingham (Heaton) | 300k | 4.8$ |
| ٦ | "٦" at top of the reverse (6), Mint: United Kingdom, Birmingham (Heaton) | 500k | 5.9$ |
Sultan Mehmed V
![]() 1/40 qirsh 1909 5.4$ | ![]() 1/20 qirsh 1909 4.3$ | ![]() 1/10 qirsh 1909 2.5$ | ![]() 2/10 qirsh 1909 3.6$ |
![]() 5/10 qirsh 1909 3$ | ![]() 1 qirsh 1909 4.8$ |
Egypt




