

3.6 - 4.3$
price on 05.10.2024
١٣٢٧ ٢
| Country: | Egypt |
| Type: | Circulation coins |
| Series: | Sultan Mehmed V |
| Nominal: | 2/10 qirsh |
| Year: | 1909 |
| Material: | Copper-Nickel |
| Diameter: | 18.5 mm |
| Layer: | 1.2 mm |
| Mass: | 2.42 g |
| Mintage: | 3,500,000 |
Varientes (4)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢ | "٢" below toughra on obverse (2), Mint: United Kingdom, Birmingham (Heaton) | 500k | 3.6$ |
| ٣ | "٣" below toughra on obverse (3), Mint: United Kingdom, Birmingham (Heaton) | 1m | 4.3$ |
| ٤ | "٤" below toughra on obverse (4), Mint: United Kingdom, Birmingham (Heaton) | 1m | 4.5$ |
| ٦ | "٦" below toughra on obverse (6), Mint: United Kingdom, Birmingham (Heaton) | 1m | 5.2$ |
Sultan Mehmed V
![]() 1/40 qirsh 1909 5.4$ | ![]() 1/20 qirsh 1909 4.3$ | ![]() 1/10 qirsh 1909 2.5$ | ![]() 2/10 qirsh 1909 3.6$ |
![]() 5/10 qirsh 1909 3$ | ![]() 1 qirsh 1909 4.8$ |
Egypt




