

0.49 - 0.59$
price on 13.04.2025
![]() | 0.43$ Washington Quarter0.48$ 1 pc ¼ dollar 1995 |
![]() | 0.45$ Washington Quarter1 pc ¼ dollar 1995 |
![]() | 0.48$ Washington Quarter1 pc ¼ dollar 1995 |
![]() | 0.5$ Washington Quarter0.83$ 1 pc ¼ dollar 1995 |
![]() | 0.5$ Washington Quarter1 pc ¼ dollar 1995 |
IN GOD WE TRUST LIBERTY
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
| Country: | United States |
| Type: | Circulation coins |
| Series: | United States of America |
| Nominal: | ¼ dollar |
| Year: | 1995 |
| Material: | Copper-Nickel plated Copper |
| Diameter: | 24.26 mm |
| Layer: | 1.75 mm |
| Mass: | 5.67 g |
| Mintage: | 2,109,562,384 |
Varientes (3)
| Description | Mintage | Price | |
|---|---|---|---|
| D | Mint: USA, Denver | 1103.2m | 0.52$ |
| P | Mint: USA, Philadelphia | 1004.3m | 0.49$ |
| S | Mint: USA, San Francisco | 2m | 4.7$ |
United States of America
![]() Roosevelt Dime 1.2$ | ![]() Lincoln Cent 14$ | ![]() Jefferson Nickel 1.2$ | ![]() Kennedy Half Dollar 1.2$ |
![]() Lincoln Cent 0.3$ | ![]() Jefferson Nickel 1.4$ | ![]() Roosevelt Dime 1.4$ | ![]() Kennedy Half Dollar 2.5$ |
![]() Lincoln Cent 0.2$ | ![]() Jefferson Nickel 0.43$ | ![]() Roosevelt Dime 0.44$ | ![]() Kennedy Half Dollar 2.7$ |
United States













