Oleg IgorovychPRO 1.74
|
![]() | 0.41$ 1 grosz 20241 pc Poland |
![]() | 0.12$ Lincoln Cent1/2 pc 1 cent 2016 United States |
![]() | 0.24$ Lincoln Cent4/5 pc 1 cent 2021 United States |
![]() | 0.24$ Lincoln Cent1/2 pc 1 cent 2015 United States |
![]() | 0.2$ 20 groszy 20171 pc Poland |
![]() | 2.7$ 2 euro 19991 pc France |
![]() | 1.3$ 20 groszy 20251 pc Poland |
![]() | 0.09$ 10 kurus 20152 pc Turkey |
![]() | 0.59$ Lincoln Cent2 pc 1 cent 2022 United States |
![]() | 0.23$ Jefferson Nickel1 pc 5 cents 2011 United States |
![]() | 0.18$ 20 groszy 20161 pc Poland |
![]() | 0.32$ 3 kopeks 19465 pc USSR |
![]() | 0.3$ 20 euro cent 20011 pc France |
![]() | 0.07$ 5 groszy 20131 pc Poland |
![]() | 0.07$ 2 euro cent 20021 pc Italy |
![]() | 0.34$ 10 groszy 20251 pc Poland |
![]() | 0.23$ 50 groszy 20172 pc Poland |
![]() | 0.23$ 20 groszy 20181 pc Poland |
![]() | 0.23$ 20 groszy 20192 pc Poland |
![]() | 0.14$ 20 groszy 20222 pc Poland |
Total: 455

Poland
United States



France

Turkey



USSR


Italy



