

0.1 - 0.12$
price on 10.04.2025
![]() | 0.11$ 2 euro cent 20194 pc |
![]() | 0.16$ 2 euro cent 20191 pc |
![]() | 0.16$ 2 euro cent 20191 pc |
![]() | 0.23$ 2 euro cent 20191 pc |
![]() | 0.13$ 2 euro cent 2019Sold Out 18.08.20250 pc |
2 EURO CENT LL
| Country: | Germany |
| Type: | Circulation coins |
| Series: | European Union |
| Nominal: | 2 euro cent |
| Year: | 2019 |
| Material: | Copper plated Steel |
| Diameter: | 18.75 mm |
| Layer: | 1.67 mm |
| Mass: | 3.06 g |
| Mintage: | 420,722,000 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| A | Mint: Germany, Berlin | 83.8m | 0.29$ |
| D | Mint: Germany, Munich | 89.5m | 0.1$ |
| F | Mint: Germany, Stuttgart | 100.6m | 0.17$ |
| G | Mint: Germany, Karlsruhe | 58.6m | 0.28$ |
| J | Mint: Germany, Hamburg | 88m | 0.13$ |
Germany











