

0.94 - 1.1$
price on 14.04.2025
![]() | 0.8$ Harpers Ferry National Historical Park0.91$ 1 pc ¼ dollar 2016 |
![]() | 0.83$ Harpers Ferry National Historical Park1 pc ¼ dollar 2016 |
![]() | 0.95$ Harpers Ferry National Historical Park1 pc ¼ dollar 2016 |
![]() | 0.95$ Harpers Ferry National Historical Park1 pc ¼ dollar 2016 |
![]() | 0.82$ Harpers Ferry National Historical Park0/1 pc ¼ dollar 2016 Sold Out 01.06.2026 |
IN GOD WE TRUST LIBERTY QUARTER DOLLAR UNITED STATES OF AMERICA
2016 E PLURIBUS UNUM HARPERS FERRY JOHN BROWN'S FORT NORTH DAKOTA PH TRH
2016 E PLURIBUS UNUM HARPERS FERRY JOHN BROWN'S FORT NORTH DAKOTA PH TRH
| Country: | United States |
| Type: | Collector coins |
| Series: | America the Beautiful Quarters |
| Nominal: | ¼ dollar |
| Year: | 2016 |
| Material: | Copper-Nickel plated Copper |
| Diameter: | 24.26 mm |
| Layer: | 1.75 mm |
| Mass: | 5.67 g |
| Mintage: | 858,630,000 |
Varientes (3)
| Description | Mintage | Price | |
|---|---|---|---|
| D | Mint: USA, Denver | 424m | 0.94$ |
| P | Mint: USA, Philadelphia | 434.6m | 0.95$ |
| S | Mint: USA, San Francisco | 1.4$ |
America the Beautiful Quarters
United States














