|
| 781 | ![]() | 0.02$ Statue Of Liberty, New York Skyline & Lockheed Constellation1 pc 15 ¢ 1947 United States |
| 782 | ![]() | 0.08$ Coat of arms1 pc 1 dkr. 1946 Denmark |
| 783 | ![]() | 0.05$ "M" in Circle1 pc 6 German reichspfennig 1945 Germany, American-British Occ. (Bizone) |
| 784 | ![]() | 0.5$ Flying dove1 pc 2½ c 1941 Netherlands |
| 785 | ![]() | 0.1$ Crown of St. Stephen1 pc 1 fi 1941 Hungary |
| 786 | ![]() | 0.15$ Adolf Hitler (1889-1945), Chancellor1 pc 3 German reichspfennig 1941 Germany - Third Reich |
| 787 | ![]() | 0.1$ William Howard Taft (1857-1930), 27th President of the USA1 pc 50 ¢ 1938 United States |
| 788 | ![]() | 0.09$ Thomas Jefferson (1743-1826), Third President of the U.S.A.2 pc 3 ¢ 1938 United States |
| 789 | ![]() | 0.06$ Pilatus Mountain Viewed from Stansstad1 pc 5 Ct. 1936 Switzerland |
| 790 | ![]() | 0.08$ Small Coat of Arms1 pc 10 c 1936 Belgium |
| 791 | ![]() | 0.03$ Hans Andersen's Fairy Tales1 pc 15 øre 1935 Denmark |
| 792 | ![]() | 0.38$ Coat of Arms1 pc 3 Lt 1934 Lithuania |
| 793 | ![]() | 0.19$ Van Riebeeck's Ship1 pc 1 d 1932 South Africa |
| 794 | ![]() | 0.15$ Orange tree (Citrus sinensis)1 pc 6 d 1926 South Africa |
| 795 | ![]() | 0.12$ Tomáš Garrigue Masaryk (1850-1937), President - TYPE I1 pc 2 Kčs 1925 Czechoslovakia |
| 796 | ![]() | 0.09$ Crown and Posthorn1 pc 35 Swedish öre 1922 Sweden |
| 797 | ![]() | 0.05$ Emperor Franz Joseph (1848-1916)1 pc 5 heller 1908 Austria |
| 798 | ![]() | 0.1$ King Oscar II1 pc 30 Swedish öre 1891 Sweden |
Piece: 798 (800)
Total: 265$+

United States
Denmark
Germany, American-British Occ. (Bizone)
Netherlands
Hungary
Germany - Third Reich


Switzerland
Belgium

Lithuania
South Africa

Czechoslovakia
Sweden
Austria