|
| 761 | ![]() | 0.35$ Stadium1 pc 35 Pf. 1953 Germany DDR |
| 762 | ![]() | 0.09$ King Baudouin (1930-1993)1 pc 1.50 fr 1953 Belgium |
| 763 | ![]() | 0.09$ King Baudouin (1930-1993)1 pc 2 fr 1953 Belgium |
| 764 | ![]() | 0.07$ Queen Juliana (1909-2004)1 pc 25 c 1953 Netherlands |
| 765 | ![]() | 0.06$ Rudolf Virchow (1821-1902)1 pc 25 Pf. 1952 Germany DDR |
| 766 | ![]() | 0.25$ Figure1 pc 2 d 1951 South Africa |
| 767 | ![]() | 0.04$ Postage due1 pc 30 fi 1951 Hungary |
| 768 | ![]() | 0.12$ Tyrol, Kitzbühel1 pc 2.40 öS 1951 Austria |
| 769 | ![]() | 0.1$ Digits with Posthorn1 pc 5 Pf. 1951 Germany |
| 770 | ![]() | 0.06$ Number on Heraldic Lion1 pc 40 c 1951 Belgium |
| 771 | ![]() | 0.05$ Notopfer Berlin1 pc 2 Pf. 1950 Germany, American-British Occ. (Bizone) |
| 772 | ![]() | 12$ Orange Harvest, Monte Pellegrino (Sicily)1 pc 25 ₤ 1950 Italy |
| 773 | ![]() | 12$ Fisherman, Vesuvius (Campania)1 pc 20 ₤ 1950 Italy |
| 774 | ![]() | 12$ Weaver, Coast near Bagnara (Calabria)1 pc 10 ₤ 1950 Italy |
| 775 | ![]() | 0.12$ Styria, Ennstal1 pc 80 Austrian groschen 1949 Austria |
| 776 | ![]() | 0.11$ Queen Juliana (1909-2004)1 pc 50 c 1949 Netherlands |
| 777 | ![]() | 0.04$ Pavol Országh Hviezdoslav1 pc 50 h 1949 Czechoslovakia |
| 778 | ![]() | 0.06$ Mountain Railway at Rocher de Naye1 pc 10 Ct. 1949 Switzerland |
| 779 | ![]() | 0.06$ Cologne Cathedral1 pc 60 Pf. 1948 Germany, American-British Occ. (Bizone) |
| 780 | ![]() | 0.09$ King Frederik IX1 pc 15 øre 1948 Denmark |
Piece: 803 (805)
Total: 265$+

Germany DDR
Belgium

Netherlands

South Africa
Hungary
Austria
Germany

Germany, American-British Occ. (Bizone)
Italy




Czechoslovakia
Switzerland

Denmark