|
| 761 | ![]() | 0.14$↑ 50 filler 19751 pc Hungary |
| 762 | ![]() | 0.66$↑ 10 cents 19751 pc South Africa |
| 763 | ![]() | 0.55$↑ 50 cents 19751 pc Kenya |
| 764 | ![]() | 3.7$↑ 1 pataca 19751 pc Macau |
| 765 | ![]() | 0.17$↑ 1 dinar 19752 pc Yugoslavia |
| 766 | ![]() | 0.42$↑ 1 rupee 19751 pc Sri Lanka |
| 767 | ![]() | 0.13$ 20 stotinki 19742 pc Bulgaria |
| 768 | ![]() | 0.23$ 50 stotinki 19741 pc Bulgaria |
| 769 | ![]() | 0.84$↑ 25 fils 19741 pc Yemen |
| 770 | ![]() | 1.1$↑ 5 fils 19741 pc Yemen |
| 771 | ![]() | 0.11$ 2 stotinki 19741 pc Bulgaria |
| 772 | ![]() | 0.29$↑ FAO1 pc 10 santimat 1974 Morocco |
| 773 | ![]() | 0.18$↑ 1 cent 19741 pc Canada |
| 774 | ![]() | 0.3$ 5 öre 19732 pc Norway |
| 775 | ![]() | 1.3$ 20 lepta 19731 pc Greece |
| 776 | ![]() | 0.78$↑ 20 centavos 19731 pc Honduras |
| 777 | ![]() | 3.8$↑ 20 ouguiya 19731 pc Mauritania |
| 778 | ![]() | 0.44$ 50 lepta 19731 pc Greece |
| 779 | ![]() | 0.5$ 1 drachma 19731 pc Greece |
| 780 | ![]() | 0.91$ 2 drachmas 19731 pc Greece |
Piece: 1,000 (1,926)
Total: 2,000$+

Hungary
South Africa
Kenya
Macau
Yugoslavia
Sri Lanka
Bulgaria

Yemen


Morocco
Canada
Norway
Greece
Honduras
Mauritania

