Daniela Boca 0.56
|
| 13701 | ![]() | 0.26$ Artigas Monument1 pc 5 Uruguayan milésimo 1904 Uruguay |
| 13702 | ![]() | 0.34$ Cattle (Bos taurus)1 pc 5 Uruguayan centésimo 1904 Uruguay |
| 13703 | ![]() | 0.1$ Cattle (Bos taurus)1 pc 1 Uruguayan centésimo 1904 Uruguay |
| 13704 | ![]() | 4.1$ Coat of Arms of Russian Empire Postal Dep. with Thunderbolts1 pc 70 k 1904 Russian Empire |
| 13705 | ![]() | 1 pc Coat of arms with the monogram of the Sultan1 A 1904 Zanzibar |
| 13706 | ![]() | 0.1$ Mythical Bird Turul Flying over Crown of St. Stephen1 pc 5 fi 1904 Hungary |
| 13707 | ![]() | 5.2$ Robert R. Livingston (1746-1813), American Politician1 pc 1 ¢ 1904 United States |
| 13708 | ![]() | 0.15$ Semeuse lignée1 pc 10 c 1904 France |
| 13709 | ![]() | 0.2$ Benjamin Franklin1 pc 1 ¢ 1903 Philippines |
| 13710 | ![]() | 0.14$ Emblem1 pc 1 ¢ 1903 Mexico |
| 13711 | ![]() | 0.16$ George Washington (1732-1799), first President of the U.S.A.1 pc 2 ¢ 1903 United States |
| 13712 | ![]() | 0.11$ George Washington (1732-1799), first President of the U.S.A.1 pc 2 ¢ 1903 United States |
| 13713 | ![]() | 0.13$ Benjamin Franklin (1706-1790), leading author and politician1 pc 1 ¢ 1903 United States |
| 13714 | ![]() | 0.81$ Ulysses S. Grant (1822-1885), 18th President of the U.S.A.1 pc 4 ¢ 1903 United States |
| 13715 | ![]() | 0.26$ Abraham Lincoln (1809-1865), 16th President of the U.S.A.1 pc 5 ¢ 1903 United States |
| 13716 | ![]() | 0.83$ James A. Garfield (1831-1881), 20th President of the U.S.A.1 pc 6 ¢ 1903 United States |
| 13717 | ![]() | 0.28$ Carol I of Romania (1839-1914)1 pc 15 Romanian ban 1903 Romania |
| 13718 | ![]() | 1 pc Coat of Arms2 ¢ 1903 Mexico |
| 13719 | ![]() | 1 pc Coat of Arms5 ¢ 1903 Mexico |
| 13720 | ![]() | 1 pc Monument Francisco Morazan1 c 1903 El Salvador |
Piece: 14,095
Total: 4,500$+

Uruguay


Russian Empire
Zanzibar
Hungary
United States
France
Philippines
Mexico






Romania


El Salvador