Daniela Boca 0.56
|
| 13681 | ![]() | 0.11$ Figure “Wave” type, wmk 1Z, perf 12¾1 pc 1 øre 1905 Denmark |
| 13682 | ![]() | 0.14$ Coconut Palms1 pc 2 ¢ 1905 Cuba |
| 13683 | ![]() | 0.41$ Justitia1 pc 25 Uruguayan centésimo 1905 Uruguay |
| 13684 | ![]() | 1 pc Country motifs20 Uruguayan centésimo 1905 Uruguay |
| 13685 | ![]() | 0.08$ Emperor Franz Joseph1 pc 5 heller 1905 Austria |
| 13686 | ![]() | 0.1$ Germania, inscr “DEUTSCHES REICH”1 pc 80 German reichspfennig 1905 German Empire |
| 13687 | ![]() | 0.11$ Facade of the National Institute of Hygiene in Lima1 pc 12 c 1905 Peru |
| 13688 | ![]() | 1 pc Issues of 1904-19105 c 1905 Ceylon |
| 13689 | ![]() | 2.2$ Standing Helvetia1 pc 50 Ct. 1905 Switzerland |
| 13690 | ![]() | 0.09$ King Alfonso XIII1 pc 15 Spanish céntimo 1905 Spain |
| 13691 | ![]() | 0.3$ Internal post stamp - Tughra of Abdul Hamid II1 pc 1 Turkish piastre 1905 Turkey |
| 13692 | ![]() | 0.12$ Columbus monument1 pc 1 ¢ 1905 Cuba |
| 13693 | ![]() | 2.4$ Venizelos revolt in Therison1 pc 2 ₯ 1905 Crete |
| 13694 | ![]() | 2.7$ Venizelos revolt in Therison1 pc 1 ₯ 1905 Crete |
| 13695 | ![]() | 0.66$ Venizelos revolt in Therison1 pc 5 Λ. 1905 Crete |
| 13696 | ![]() | 0.64$ Venizelos revolt in Therison1 pc 10 Λ. 1905 Crete |
| 13697 | ![]() | 0.2$ Figure “Wave” type, wmk 1Z, perf 12¾1 pc 15 øre 1905 Denmark |
| 13698 | ![]() | 0.05$ Christopher Columbus (1451-1506)1 pc 5 c 1905 Chile |
| 13699 | ![]() | 1 pc Muzaffar ad-Din Shah (1853-1907)1 Iranian chahi 1905 Iran |
| 13700 | ![]() | 0.47$ King Edward VII1 pc 1 piastre 1904 Cyprus |
Piece: 14,095
Total: 4,500$+

Denmark
Cuba
Uruguay

Austria
German Empire
Peru
Ceylon
Switzerland
Spain
Turkey

Crete




Chile
Iran
Cyprus