Daniela Boca 0.56
|
| 1281 | ![]() | 0.39$ Royal Tern (Thalasseus maximus)1 pc 25 ¢ 1991 Bahamas |
| 1282 | ![]() | 0.12$ Northern Cardinal (Cardinalis cardinalis)1 pc 30 ¢ 1991 United States |
| 1283 | ![]() | 0.08$ Wood Duck (Aix sponsa)1 pc 29 ¢ 1991 United States |
| 1284 | ![]() | 0.05$ Lunch Wagon 1890s1 pc 23 ¢ 1991 United States |
| 1285 | ![]() | 0.12$ Luis Munoz Marin1 pc 5 ¢ 1991 United States |
| 1286 | ![]() | 0.74$ European Bee-eater (Merops apiaster)1 pc 3 د.م. 1991 Morocco |
| 1287 | ![]() | 0.74$ White Stork (Ciconia ciconia)1 pc 3 د.م. 1991 Morocco |
| 1288 | ![]() | 0.33$ King Hassan II1 pc 1.35 د.م. 1991 Morocco |
| 1289 | ![]() | 1 pc Brandenburg Gate375 CF 1991 Comoros |
| 1290 | ![]() | 0.09$ Mohammed Bashar Mausoleum (Tajikistan), XIV Century1 pc 15 k 1991 USSR |
| 1291 | ![]() | 0.26$ 30th Anniversary of Antarctic Treaty1 pc 8 Kčs 1991 Czechoslovakia |
| 1292 | ![]() | 0.06$ Adoration of Magi1 pc 18 p 1991 United Kingdom |
| 1293 | ![]() | 0.05$ Queen Beatrix (1938-), Type 'Inversion' - Coil1 pc 80 c 1991 Netherlands |
| 1294 | ![]() | 0.28$ Officer with Colour, Royal Malta Regiment of Militia, 19031 pc 10 ċ 1991 Malta |
| 1295 | ![]() | 0.1$ Ta' Ħaġrat Neolithic temple1 pc 1 ċ 1991 Malta |
| 1296 | ![]() | 0.1$ Spinola Palace, St Julian's1 pc 4 ċ 1991 Malta |
| 1297 | ![]() | 0.1$ Notre Dame Gate, Cottonera Lines1 pc 2 ċ 1991 Malta |
| 1298 | ![]() | 0.06$ Mellieħa Bay1 pc 10 ċ 1991 Malta |
| 1299 | ![]() | 0.08$ St Mary's Church, Birkirkara1 pc 5 ċ 1991 Malta |
| 1300 | ![]() | 0.1$ St Michael's Bastion, Valletta1 pc 3 ċ 1991 Malta |
Piece: 14,095
Total: 4,500$+

Bahamas
United States



Morocco


Comoros
USSR
Czechoslovakia
United Kingdom
Netherlands
Malta




