Daniela Boca 0.56
|
| 1241 | ![]() | 0.13$ 3rd IAAF World Championships - High jumping1 pc 41 ¥ 1991 Japan |
| 1242 | ![]() | 0.08$ Singapore River1 pc 20 c 1991 Singapore |
| 1243 | ![]() | 0.23$ White-headed Starling (Sturnus senex)1 pc 5 රු. 1991 Sri Lanka |
| 1244 | ![]() | 0.4$ Wise Man1 pc 90 c 1991 Australia |
| 1245 | ![]() | 0.26$ Womens Services1 pc 43 c 1991 Australia |
| 1246 | ![]() | 0.19$ Fun Run - P(13¼ x 13¾)1 pc 1 $ 1991 Australia |
| 1247 | ![]() | 0.2$ Black Swan (Cygnus atratus)1 pc 43 c 1991 Australia |
| 1248 | ![]() | 1.6$ The Flight into Egypt1 pc 39 p 1991 United Kingdom |
| 1249 | ![]() | 0.46$ The Annunciation1 pc 33 p 1991 United Kingdom |
| 1250 | ![]() | 0.45$ Holy Family and Angel1 pc 28 p 1991 United Kingdom |
| 1251 | ![]() | 0.39$ Protoceratops1 pc 33 p 1991 United Kingdom |
| 1252 | ![]() | 0.18$ Iguanodon; Owen's Dinosauria 18411 pc 22 p 1991 United Kingdom |
| 1253 | ![]() | 0.28$ Stegosaurus1 pc 26 p 1991 United Kingdom |
| 1254 | ![]() | 0.48$ Tyrannosaurus1 pc 31 p 1991 United Kingdom |
| 1255 | ![]() | 2.4$ Triceratops1 pc 37 p 1991 United Kingdom |
| 1256 | ![]() | 1.5$ Cancelling Guernsey Stamps and First Manned Moon-Landing1 pc 26 p 1991 Guernsey |
| 1257 | ![]() | 0.19$ 700 Years Swiss Confederation - Swiss Cross1 pc 50 Ct. 1991 Switzerland |
| 1258 | ![]() | 0.12$ Public Libraries1 pc 80 c 1991 Netherlands |
| 1259 | ![]() | 0.05$ "Greetings Cards keep People in Touch"1 pc 55 c 1991 Netherlands |
| 1260 | ![]() | 0.18$ Fanny Brice (1891-1951)1 pc 29 ¢ 1991 United States |
Piece: 14,095
Total: 4,500$+

Japan
Singapore
Sri Lanka
Australia



United Kingdom







Guernsey
Switzerland
Netherlands

United States