|
| 701 | ![]() | 0.35$ King Cobra (Ophiophagus hannah)1 pc 0.40 ₽ 1992 Turkmenistan |
| 702 | ![]() | 0.49$ Madagascan Sunset Moth (Chrysiridia madagascariensis)1 pc 1,500 Fmg 1992 Madagascar |
| 703 | ![]() | 0.8$ Redbanded Pereute Butterfly (Pereute leucodrosime)1 pc 1,300 Fmg 1992 Madagascar |
| 704 | ![]() | 0.07$ Common Green Birdwing (Trogonoptera priamus)1 pc 850 Fmg 1992 Madagascar |
| 705 | ![]() | 0.75$ Wallace's Golden Birdwing (Trogonoptera croesus)1 pc 600 Fmg 1992 Madagascar |
| 706 | ![]() | 0.07$ Joseph's Coat Moth (Agarista agricola)1 pc 140 Fmg 1992 Madagascar |
| 707 | ![]() | 0.07$ Moth (Alcides aurora)1 pc 65 Fmg 1992 Madagascar |
| 708 | ![]() | 0.07$ Comet Moth (Argema mittrei)1 pc 35 Fmg 1992 Madagascar |
| 709 | ![]() | 0.07$ Moth (Eusemia bisma)1 pc 15 Fmg 1992 Madagascar |
| 710 | ![]() | 0.3$ W.E.B. Du Bois (1868-1963), Civil Rights Leader1 pc 29 ¢ 1992 United States |
| 711 | ![]() | 0.47$ Two Man Bobsleigh2 pc 2 ₽ 1992 Russia |
| 712 | ![]() | 0.05$ Nordic Combined1 pc 14 k 1992 Russia |
| 713 | ![]() | 0.07$ "Millennium of Russia" monument, Novgorod1 pc 30 k 1992 Russia |
| 714 | ![]() | 0.07$ St. George Killing Dragon1 pc 20 k 1992 Russia |
| 715 | ![]() | 0.1$ St. Basil Cathedral, Moscow1 pc 2 ₽ 1992 Russia |
| 716 | ![]() | 0.07$ Statue of K.Minin and D.Pozharskyi, Moscow1 pc 60 k 1992 Russia |
| 717 | ![]() | 0.08$ Golden Gate, Vladimir1 pc 10 k 1992 Russia |
| 718 | ![]() | 0.1$ The Victory, N.N. Baskakov (1974)1 pc 5 k 1992 Russia |
| 719 | ![]() | 3.7$ Birds of the Baltic - Joint Issue1 pc 8*1 KR 1992 Estonia |
| 720 | ![]() | 0.54$ Falcated Duck (Anas falcata)1 pc 3 ₽ 1992 Russia |
Piece: 4,393 (5,236)
Total: 15,000$+

Turkmenistan
Madagascar







United States
Russia







Estonia