|
| 381 | ![]() | 1.9$↑ Kennedy Half Dollar1 pc ½ dollar 1990 United States |
| 382 | ![]() | 0.19$↑ Roosevelt Dime1 pc 1 dime 1990 United States |
| 383 | ![]() | 0.53$ Washington Quarter1 pc ¼ dollar 1990 United States |
| 384 | ![]() | 0.14$ Jefferson Nickel1 pc 5 cents 1990 United States |
| 385 | ![]() | 0.12$ Lincoln Cent1 pc 1 cent 1990 United States |
| 386 | ![]() | 19$↑ Travel of Henry KelseySilver1 pc 1 dollar 1990 Canada |
| 387 | ![]() | 0.22$ 10 pfennig 19901 pc Germany |
| 388 | ![]() | 19$↑ Mackenzie RiverSilver1 pc 1 dollar 1989 Canada |
| 389 | ![]() | 82$ Gorch FockSilver1 pc 500 won 1988 North Korea |
| 390 | ![]() | 0.37$ Washington Quarter1 pc ¼ dollar 1988 United States |
| 391 | ![]() | 7.6$↑ UEFA European Football Championship, West Germany 19881 pc 5 dollars 1988 Niue |
| 392 | ![]() | 46$↑ FIFA World Cup 1986Silver1 pc 25 dollars 1986 Jamaica |
| 393 | ![]() | 19$↑ the National ParksSilver1 pc 1 dollar 1985 Canada |
| 394 | ![]() | 0.26$ 1 rupee 19851 pc India |
| 395 | ![]() | 19$↑ TorontoSilver1 pc 1 dollar 1984 Canada |
| 396 | ![]() | 1.1$ 50 pfennig 19841 pc Germany |
| 397 | ![]() | 0.62$ 1 mark 19841 pc Germany |
| 398 | ![]() | 0.17$ Lincoln Cent1 pc 1 cent 1983 United States |
| 399 | ![]() | 0.37$ Jefferson Nickel1 pc 5 cents 1983 United States |
| 400 | ![]() | 0.58$ Washington Quarter1 pc ¼ dollar 1983 United States |
Piece: 546 (684)
Total: 15,700$

United States




Canada
Germany

North Korea

Niue
Jamaica

India




